Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,079 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21360953147 2026/04/24 18:14:41 (2 mins ago) In-use 2 mins Turkmenistan Korea Republic of 221.149.x.x SoftEther VPN (UDP) In-use
VPN-21360953146 2026/04/24 18:14:06 (2 mins ago) 18:14:18 0 mins France Korea Republic of 221.149.x.x OpenVPN 1.03 MB
VPN-21360953145 2026/04/24 18:13:14 (3 mins ago) In-use 3 mins Ukraine Korea Republic of 14.56.x.x OpenVPN In-use
VPN-21360953144 2026/04/24 18:13:07 (3 mins ago) In-use 3 mins Viet Nam Viet Nam 42.118.x.x SoftEther VPN (UDP) In-use
VPN-21360953143 2026/04/24 18:12:57 (4 mins ago) In-use 4 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21360953142 2026/04/24 18:12:57 (4 mins ago) In-use 4 mins Somalia Japan 60.138.x.x OpenVPN In-use
VPN-21360953141 2026/04/24 18:12:56 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21360953140 2026/04/24 18:12:56 (4 mins ago) In-use 4 mins Cameroon Japan 219.100.x.x OpenVPN In-use
VPN-21360953139 2026/04/24 18:12:55 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21360953138 2026/04/24 18:12:55 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21360953137 2026/04/24 18:12:55 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21360953136 2026/04/24 18:12:55 (4 mins ago) In-use 4 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21360953135 2026/04/24 18:12:54 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21360953134 2026/04/24 18:12:54 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21360953133 2026/04/24 18:12:54 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21360953132 2026/04/24 18:12:53 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21360953131 2026/04/24 18:12:53 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21360953130 2026/04/24 18:12:53 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21360953129 2026/04/24 18:12:53 (4 mins ago) In-use 4 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21360953128 2026/04/24 18:12:53 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21360953127 2026/04/24 18:12:52 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21360953126 2026/04/24 18:12:52 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21360953125 2026/04/24 18:12:52 (4 mins ago) In-use 4 mins Switzerland Japan 126.8.x.x OpenVPN In-use
VPN-21360953124 2026/04/24 18:12:52 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21360953123 2026/04/24 18:12:52 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21360953122 2026/04/24 18:12:52 (4 mins ago) In-use 4 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21360953121 2026/04/24 18:12:51 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21360953120 2026/04/24 18:12:51 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21360953119 2026/04/24 18:12:51 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21360953118 2026/04/24 18:12:51 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21360953117 2026/04/24 18:12:51 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21360953116 2026/04/24 18:12:51 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21360953115 2026/04/24 18:12:51 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21360953114 2026/04/24 18:12:50 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21360953113 2026/04/24 18:12:50 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21360953112 2026/04/24 18:12:50 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21360953111 2026/04/24 18:12:50 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21360953110 2026/04/24 18:12:49 (4 mins ago) In-use 4 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21360953109 2026/04/24 18:12:49 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21360953108 2026/04/24 18:12:48 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21360953107 2026/04/24 18:12:48 (4 mins ago) In-use 4 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21360953106 2026/04/24 18:12:48 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21360953105 2026/04/24 18:12:48 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21360953104 2026/04/24 18:12:47 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21360953103 2026/04/24 18:12:47 (4 mins ago) In-use 4 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21360953102 2026/04/24 18:12:47 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21360953101 2026/04/24 18:12:47 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21360953100 2026/04/24 18:12:46 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21360953099 2026/04/24 18:12:46 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21360953098 2026/04/24 18:12:46 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21360953097 2026/04/24 18:12:46 (4 mins ago) In-use 4 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21360953096 2026/04/24 18:12:45 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 125.133.x.x OpenVPN In-use
VPN-21360953095 2026/04/24 18:12:45 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21360953094 2026/04/24 18:12:45 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21360953093 2026/04/24 18:12:45 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21360953092 2026/04/24 18:12:45 (4 mins ago) In-use 4 mins Colombia Japan 60.138.x.x OpenVPN In-use
VPN-21360953091 2026/04/24 18:12:45 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21360953090 2026/04/24 18:12:45 (4 mins ago) In-use 4 mins Angola Japan 219.100.x.x OpenVPN In-use
VPN-21360953089 2026/04/24 18:12:44 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21360953088 2026/04/24 18:12:44 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21360953087 2026/04/24 18:12:44 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x MS-SSTP In-use
VPN-21360953086 2026/04/24 18:12:44 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21360953085 2026/04/24 18:12:43 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21360953084 2026/04/24 18:12:43 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21360953083 2026/04/24 18:12:43 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21360953082 2026/04/24 18:12:43 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21360953081 2026/04/24 18:12:43 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21360953080 2026/04/24 18:12:43 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21360953079 2026/04/24 18:12:43 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21360953078 2026/04/24 18:12:43 (4 mins ago) In-use 4 mins Nigeria Japan 60.113.x.x OpenVPN In-use
VPN-21360953077 2026/04/24 18:12:42 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21360953076 2026/04/24 18:12:42 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21360953075 2026/04/24 18:12:41 (4 mins ago) In-use 4 mins Switzerland Japan 150.31.x.x OpenVPN In-use
VPN-21360953074 2026/04/24 18:12:41 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21360953073 2026/04/24 18:12:41 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21360953072 2026/04/24 18:12:41 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21360953071 2026/04/24 18:12:41 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21360953070 2026/04/24 18:12:40 (4 mins ago) In-use 4 mins Somalia Japan 122.145.x.x OpenVPN In-use
VPN-21360953069 2026/04/24 18:12:40 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21360953068 2026/04/24 18:12:40 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21360953067 2026/04/24 18:12:39 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21360953066 2026/04/24 18:12:39 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21360953065 2026/04/24 18:12:39 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21360953064 2026/04/24 18:12:39 (4 mins ago) In-use 4 mins Argentina Japan 125.55.x.x OpenVPN In-use
VPN-21360953063 2026/04/24 18:12:39 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21360953062 2026/04/24 18:12:39 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21360953061 2026/04/24 18:12:39 (4 mins ago) In-use 4 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21360953060 2026/04/24 18:12:38 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21360953059 2026/04/24 18:12:38 (4 mins ago) In-use 4 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21360953058 2026/04/24 18:12:38 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21360953057 2026/04/24 18:12:38 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21360953056 2026/04/24 18:12:38 (4 mins ago) In-use 4 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21360953055 2026/04/24 18:12:37 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21360953054 2026/04/24 18:12:37 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21360953053 2026/04/24 18:12:37 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21360953052 2026/04/24 18:12:37 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21360953051 2026/04/24 18:12:37 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21360953050 2026/04/24 18:12:37 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21360953049 2026/04/24 18:12:37 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21360953048 2026/04/24 18:12:37 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21360953047 2026/04/24 18:12:37 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21360953046 2026/04/24 18:12:37 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21360953045 2026/04/24 18:12:37 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21360953044 2026/04/24 18:12:36 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21360953043 2026/04/24 18:12:36 (4 mins ago) In-use 4 mins Taiwan Japan 111.238.x.x SoftEther VPN (TCP) In-use
VPN-21360953042 2026/04/24 18:12:36 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21360953041 2026/04/24 18:12:36 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21360953040 2026/04/24 18:12:36 (4 mins ago) 18:12:42 0 mins Argentina Japan 219.100.x.x OpenVPN 0.03 MB
VPN-21360953039 2026/04/24 18:12:36 (4 mins ago) In-use 4 mins Albania Japan 219.100.x.x OpenVPN In-use
VPN-21360953038 2026/04/24 18:12:36 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21360953037 2026/04/24 18:12:36 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21360953036 2026/04/24 18:12:35 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21360953035 2026/04/24 18:12:35 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21360953034 2026/04/24 18:12:35 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21360953033 2026/04/24 18:12:35 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21360953032 2026/04/24 18:12:35 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21360953031 2026/04/24 18:12:35 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21360953030 2026/04/24 18:12:35 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21360953029 2026/04/24 18:12:35 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21360953028 2026/04/24 18:12:35 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21360953027 2026/04/24 18:12:35 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21360953026 2026/04/24 18:12:35 (4 mins ago) In-use 4 mins Ukraine Korea Republic of 59.3.x.x OpenVPN In-use
VPN-21360953025 2026/04/24 18:12:35 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21360953024 2026/04/24 18:12:35 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21360953023 2026/04/24 18:12:35 (4 mins ago) In-use 4 mins Nigeria Japan 60.113.x.x OpenVPN In-use
VPN-21360953022 2026/04/24 18:12:34 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21360953021 2026/04/24 18:12:34 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21360953020 2026/04/24 18:12:34 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21360953019 2026/04/24 18:12:34 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21360953018 2026/04/24 18:12:34 (4 mins ago) In-use 4 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21360953017 2026/04/24 18:12:34 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21360953016 2026/04/24 18:12:34 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21360953015 2026/04/24 18:12:34 (4 mins ago) In-use 4 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21360953014 2026/04/24 18:12:34 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21360953013 2026/04/24 18:12:34 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21360953012 2026/04/24 18:12:34 (4 mins ago) 18:12:50 0 mins Switzerland Japan 60.65.x.x OpenVPN 0.42 MB
VPN-21360953011 2026/04/24 18:12:33 (4 mins ago) 18:12:35 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21360953010 2026/04/24 18:12:33 (4 mins ago) In-use 4 mins Indonesia Japan 121.105.x.x OpenVPN In-use
VPN-21360953009 2026/04/24 18:12:33 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21360953008 2026/04/24 18:12:33 (4 mins ago) 18:12:42 0 mins United States Japan 223.132.x.x OpenVPN 0.48 MB
VPN-21360953007 2026/04/24 18:12:33 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21360953006 2026/04/24 18:12:33 (4 mins ago) In-use 4 mins Egypt Japan 219.100.x.x MS-SSTP In-use
VPN-21360953005 2026/04/24 18:12:32 (4 mins ago) In-use 4 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21360953004 2026/04/24 18:12:32 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21360953003 2026/04/24 18:12:32 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21360953002 2026/04/24 18:12:32 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21360953001 2026/04/24 18:12:32 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21360953000 2026/04/24 18:12:32 (4 mins ago) In-use 4 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21360952999 2026/04/24 18:12:32 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21360952998 2026/04/24 18:12:32 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21360952997 2026/04/24 18:12:32 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21360952996 2026/04/24 18:12:32 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21360952995 2026/04/24 18:12:32 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21360952994 2026/04/24 18:12:32 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21360952993 2026/04/24 18:12:32 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21360952992 2026/04/24 18:12:32 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21360952991 2026/04/24 18:12:32 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21360952990 2026/04/24 18:12:31 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21360952989 2026/04/24 18:12:31 (4 mins ago) In-use 4 mins Argentina Japan 125.55.x.x OpenVPN In-use
VPN-21360952988 2026/04/24 18:12:31 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21360952987 2026/04/24 18:12:31 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21360952986 2026/04/24 18:12:31 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21360952985 2026/04/24 18:12:31 (4 mins ago) 18:12:44 0 mins Italy Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21360952984 2026/04/24 18:12:31 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21360952983 2026/04/24 18:12:30 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21360952982 2026/04/24 18:12:30 (4 mins ago) In-use 4 mins Singapore Korea Republic of 112.158.x.x OpenVPN In-use
VPN-21360952981 2026/04/24 18:12:30 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21360952980 2026/04/24 18:12:30 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21360952979 2026/04/24 18:12:30 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21360952978 2026/04/24 18:12:30 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21360952977 2026/04/24 18:12:30 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21360952976 2026/04/24 18:12:30 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21360952975 2026/04/24 18:12:29 (4 mins ago) In-use 4 mins France Korea Republic of 117.123.x.x OpenVPN In-use
VPN-21360952974 2026/04/24 18:12:29 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21360952973 2026/04/24 18:12:29 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21360952972 2026/04/24 18:12:29 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21360952971 2026/04/24 18:12:29 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21360952970 2026/04/24 18:12:29 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21360952969 2026/04/24 18:12:29 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21360952968 2026/04/24 18:12:29 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21360952967 2026/04/24 18:12:29 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21360952966 2026/04/24 18:12:29 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21360952965 2026/04/24 18:12:29 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21360952964 2026/04/24 18:12:29 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21360952963 2026/04/24 18:12:29 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21360952962 2026/04/24 18:12:28 (4 mins ago) In-use 4 mins Singapore Korea Republic of 124.48.x.x OpenVPN In-use
VPN-21360952961 2026/04/24 18:12:28 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21360952960 2026/04/24 18:12:28 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21360952959 2026/04/24 18:12:28 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21360952958 2026/04/24 18:12:28 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21360952957 2026/04/24 18:12:28 (4 mins ago) In-use 4 mins Switzerland Japan 180.49.x.x OpenVPN In-use
VPN-21360952956 2026/04/24 18:12:28 (4 mins ago) In-use 4 mins Nigeria Korea Republic of 175.201.x.x OpenVPN In-use
VPN-21360952955 2026/04/24 18:12:28 (4 mins ago) In-use 4 mins Somalia Japan 58.85.x.x OpenVPN In-use
VPN-21360952954 2026/04/24 18:12:28 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21360952953 2026/04/24 18:12:28 (4 mins ago) 18:12:40 0 mins Bangladesh Japan 219.100.x.x OpenVPN 0.07 MB
VPN-21360952952 2026/04/24 18:12:28 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21360952951 2026/04/24 18:12:27 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21360952950 2026/04/24 18:12:27 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21360952949 2026/04/24 18:12:27 (4 mins ago) 18:12:44 0 mins United States Japan 219.100.x.x OpenVPN 0.16 MB
VPN-21360952948 2026/04/24 18:12:27 (4 mins ago) 18:12:29 0 mins Germany Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21360952947 2026/04/24 18:12:27 (4 mins ago) In-use 4 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21360952946 2026/04/24 18:12:27 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21360952945 2026/04/24 18:12:27 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21360952944 2026/04/24 18:12:27 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21360952943 2026/04/24 18:12:27 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21360952942 2026/04/24 18:12:27 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21360952941 2026/04/24 18:12:27 (4 mins ago) In-use 4 mins Philippines Japan 219.100.x.x OpenVPN In-use
